Filtered by vendor Microsoft
Subscriptions
Filtered by product Exchange Server
Subscriptions
Total
236 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2007-0039 | 1 Microsoft | 1 Exchange Server | 2025-04-09 | N/A |
| The Exchange Collaboration Data Objects (EXCDO) functionality in Microsoft Exchange Server 2000 SP3, 2003 SP1 and SP2, and 2007 allows remote attackers to cause a denial of service (crash) via an Internet Calendar (iCal) file containing multiple X-MICROSOFT-CDO-MODPROPS (MODPROPS) properties in which the second MODPROPS is longer than the first, which triggers a NULL pointer dereference and an unhandled exception. | ||||
| CVE-2009-1491 | 2 Mcafee, Microsoft | 2 Groupshield, Exchange Server | 2025-04-09 | N/A |
| McAfee GroupShield for Microsoft Exchange on Exchange Server 2000, and possibly other anti-virus or anti-spam products from McAfee or other vendors, does not scan X- headers for malicious content, which allows remote attackers to bypass virus detection via a crafted message, as demonstrated by a message with an X-Testing header and no message body. | ||||
| CVE-2009-0099 | 1 Microsoft | 1 Exchange Server | 2025-04-09 | N/A |
| The Electronic Messaging System Microsoft Data Base (EMSMDB32) provider in Microsoft Exchange 2000 Server SP3 and Exchange Server 2003 SP2, as used in Exchange System Attendant, allows remote attackers to cause a denial of service (application outage) via a malformed MAPI command, aka "Literal Processing Vulnerability." | ||||
| CVE-2008-2247 | 1 Microsoft | 1 Exchange Server | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in Outlook Web Access (OWA) for Exchange Server 2003 SP2 allows remote attackers to inject arbitrary web script or HTML via unspecified e-mail fields, a different vulnerability than CVE-2008-2248. | ||||
| CVE-2007-0221 | 1 Microsoft | 1 Exchange Server | 2025-04-09 | N/A |
| Integer overflow in the IMAP (IMAP4) support in Microsoft Exchange Server 2000 SP3 allows remote attackers to cause a denial of service (service hang) via crafted literals in an IMAP command, aka the "IMAP Literal Processing Vulnerability." | ||||
| CVE-2008-2248 | 1 Microsoft | 2 Exchange Server, Outlook Web Access | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in Outlook Web Access (OWA) for Exchange Server 2003 SP2 allows remote attackers to inject arbitrary web script or HTML via unspecified HTML, a different vulnerability than CVE-2008-2247. | ||||
| CVE-1999-1322 | 2 Broadcom, Microsoft | 3 Arcserve Backup, Inoculan, Exchange Server | 2025-04-03 | N/A |
| The installation of 1ArcServe Backup and Inoculan AV client modules for Exchange create a log file, exchverify.log, which contains usernames and passwords in plaintext. | ||||
| CVE-2006-0027 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | N/A |
| Unspecified vulnerability in Microsoft Exchange allows remote attackers to execute arbitrary code via e-mail messages with crafted (1) vCal or (2) iCal Calendar properties. | ||||
| CVE-2002-0507 | 2 Microsoft, Rsa | 2 Exchange Server, Securid | 2025-04-03 | N/A |
| An interaction between Microsoft Outlook Web Access (OWA) with RSA SecurID allows local users to bypass the SecurID authentication for a previous user via several submissions of an OWA Authentication request with the proper OWA password for the previous user, which is eventually accepted by OWA. | ||||
| CVE-1999-0682 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | N/A |
| Microsoft Exchange 5.5 allows a remote attacker to relay email (i.e. spam) using encapsulated SMTP addresses, even if the anti-relaying features are enabled. | ||||
| CVE-2001-1099 | 2 Microsoft, Symantec | 2 Exchange Server, Norton Antivirus | 2025-04-03 | N/A |
| The default configuration of Norton AntiVirus for Microsoft Exchange 2000 2.x allows remote attackers to identify the recipient's INBOX file path by sending an email with an attachment containing malicious content, which includes the path in the rejection notice. | ||||
| CVE-2002-1790 | 1 Microsoft | 3 Exchange Server, Internet Information Server, Internet Information Services | 2025-04-03 | N/A |
| The SMTP service in Microsoft Internet Information Services (IIS) 4.0 and 5.0 allows remote attackers to bypass anti-relaying rules and send spam or spoofed messages via encapsulated SMTP addresses, a similar vulnerability to CVE-1999-0682. | ||||
| CVE-2002-1873 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | N/A |
| Microsoft Exchange 2000, when used with Microsoft Remote Procedure Call (MSRPC), allows remote attackers to cause a denial of service (crash or memory consumption) via malformed MSRPC calls. | ||||
| CVE-2003-0714 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | N/A |
| The Internet Mail Service in Exchange Server 5.5 and Exchange 2000 allows remote attackers to cause a denial of service (memory exhaustion) by directly connecting to the SMTP service and sending a certain extended verb request, possibly triggering a buffer overflow in Exchange 2000. | ||||
| CVE-2004-0574 | 1 Microsoft | 4 Exchange Server, Windows 2000, Windows Nt and 1 more | 2025-04-03 | N/A |
| The Network News Transfer Protocol (NNTP) component of Microsoft Windows NT Server 4.0, Windows 2000 Server, Windows Server 2003, Exchange 2000 Server, and Exchange Server 2003 allows remote attackers to execute arbitrary code via XPAT patterns, possibly related to improper length validation and an "unchecked buffer," leading to off-by-one and heap-based buffer overflows. | ||||
| CVE-1999-0385 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | N/A |
| The LDAP bind function in Exchange 5.5 has a buffer overflow that allows a remote attacker to conduct a denial of service or execute commands. | ||||
| CVE-2003-0904 | 1 Microsoft | 3 Exchange Server, Sharepoint Services, Windows Server 2003 | 2025-04-03 | N/A |
| Microsoft Exchange 2003 and Outlook Web Access (OWA), when configured to use NTLM authentication, does not properly reuse HTTP connections, which can cause OWA users to view mailboxes of other users when Kerberos has been disabled as an authentication method for IIS 6.0, e.g. when SharePoint Services 2.0 is installed. | ||||
| CVE-2005-0563 | 1 Microsoft | 1 Exchange Server | 2025-04-03 | N/A |
| Cross-site scripting (XSS) vulnerability in Microsoft Outlook Web Access (OWA) component in Exchange Server 5.5 allows remote attackers to inject arbitrary web script or HTML via an email message with an encoded javascript: URL ("javAsc
ript:") in an IMG tag. | ||||
| CVE-2001-0543 | 1 Microsoft | 3 Exchange Server, Windows 2000, Windows Nt | 2025-04-03 | N/A |
| Memory leak in NNTP service in Windows NT 4.0 and Windows 2000 allows remote attackers to cause a denial of service (memory exhaustion) via a large number of malformed posts. | ||||
| CVE-1999-0284 | 2 Ibm, Microsoft | 2 Lotus Domino Mail Server, Exchange Server | 2025-04-03 | N/A |
| Denial of service to NT mail servers including Ipswitch, Mdaemon, and Exchange through a buffer overflow in the SMTP HELO command. | ||||