Filtered by vendor Microsoft
Subscriptions
Filtered by product Graphics Component
Subscriptions
Total
6 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-60724 | 1 Microsoft | 31 Graphics Component, Office, Office For Mac and 28 more | 2025-11-25 | 9.8 Critical |
| Heap-based buffer overflow in Microsoft Graphics Component allows an unauthorized attacker to execute code over a network. | ||||
| CVE-2025-59261 | 1 Microsoft | 16 Graphics Component, Windows, Windows 11 and 13 more | 2025-11-22 | 7 High |
| Time-of-check time-of-use (toctou) race condition in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2025-59205 | 1 Microsoft | 31 Graphics Component, Windows, Windows 10 and 28 more | 2025-11-22 | 7 High |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2025-49708 | 1 Microsoft | 23 Graphics Component, Windows, Windows 10 and 20 more | 2025-11-22 | 9.9 Critical |
| Use after free in Microsoft Graphics Component allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2025-59195 | 1 Microsoft | 23 Graphics Component, Windows, Windows 10 and 20 more | 2025-11-22 | 7 High |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Microsoft Graphics Component allows an authorized attacker to deny service locally. | ||||
| CVE-2025-59215 | 1 Microsoft | 7 Graphics Component, Windows, Windows 11 and 4 more | 2025-11-21 | 7 High |
| Use after free in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally. | ||||
Page 1 of 1.