Total
5 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-32056 | 1 Bosch | 1 Infotainment System Ecu | 2026-01-22 | 4 Medium |
| The anti-theft protection mechanism can be bypassed by attackers due to weak response generation algorithms for the head unit. It is possible to reveal all 32 corresponding responses by sniffing CAN traffic or by pre-calculating the values, which allow to bypass the protection. First identified on Nissan Leaf ZE1 manufactured in 2020. | ||||
| CVE-2016-10180 | 1 Dlink | 2 Dwr-932b, Dwr-932b Firmware | 2025-04-20 | 7.5 High |
| An issue was discovered on the D-Link DWR-932B router. WPS PIN generation is based on srand(time(0)) seeding. | ||||
| CVE-2023-4695 | 1 Pkp | 1 Pkb-lib | 2024-11-21 | 8.1 High |
| Use of Predictable Algorithm in Random Number Generator in GitHub repository pkp/pkp-lib prior to 3.3.0-16. | ||||
| CVE-2021-3692 | 1 Yiiframework | 1 Yii | 2024-11-21 | 5.3 Medium |
| yii2 is vulnerable to Use of Predictable Algorithm in Random Number Generator | ||||
| CVE-2021-3689 | 1 Yiiframework | 1 Yii | 2024-11-21 | 7.5 High |
| yii2 is vulnerable to Use of Predictable Algorithm in Random Number Generator | ||||
Page 1 of 1.