Filtered by vendor Asrmicro
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-13735 | 1 Asrmicro | 2 Asr1903, Asr3901 | 2025-12-01 | 7.4 High |
| Out-of-bounds Read vulnerability in ASR1903、ASR3901 in ASR Lapwing_Linux on Linux (nr_fw modules). This vulnerability is associated with program files Code/nr_fw/DLP/src/NrCgi.C. This issue affects Lapwing_Linux: before 2025/11/26. | ||||
| CVE-2023-49701 | 1 Asrmicro | 4 Asr1803, Asr1803 Firmware, Asr1806 and 1 more | 2024-11-21 | 7.2 High |
| Memory Corruption in SIM management while USIMPhase2init | ||||
| CVE-2023-49700 | 1 Asrmicro | 4 Asr1803, Asr1803 Firmware, Asr1806 and 1 more | 2024-11-21 | 6.7 Medium |
| Security best practices violations, a string operation in Streamingmedia will write past the end of fixed-size destination buffer if the source buffer is too large. | ||||
| CVE-2023-49699 | 1 Asrmicro | 4 Asr1803, Asr1803 Firmware, Asr1806 and 1 more | 2024-11-21 | 6.7 Medium |
| Memory Corruption in IMS while calling VoLTE Streamingmedia Interface | ||||
Page 1 of 1.